Congratulations to
Newcastle Staffs Swimming Club for winning the Premier Final at Stafford
Cannock Phoenix Swimming Club for winning the 2nd Final at Fenton
Burton Swimming Club for winning the 3rd Final at Tamworth.
Many thanks to the Volunteer who stepped in this year to run the events in 2025.
General Information
Rules and Conditions 2025 V2.1 4th Feb 2025
Programme - link Updated 6th June
Team Sheet - Link 2025v2
Relay Team and Officials - Link
Host information - Link
We have decided to split the roles of the host club for the finals round as listed below.
Lane 1 - Result recorder
Lane 2 - Assist and check results recorder
Lane 3 - Announcer
Lane 4 - Door
Lane 5 - Assistant door
Lane 6 - Reserve
League Finals 27th September 2025.
Stafford | Fenton | Tamworth | ||||||
14:00 Warm up | 18:00 Warm up | 18:00 Warm up | ||||||
Team | Lane | Pts | Team | Lane | Pts | Team | Lane | Point |
Cosacss | 1 | 117.5 | Wombourne | 1 | 161 | Cannock Phoenix B | 1 | 157 |
Newcastle | 2 | 164 | Cheadle | 2 | 174 | Walsall Blue | 2 | 185 |
Walsall Gold | 3 | 158 | Cannock Phoenix A | 3 | 227 | Burntwood | 3 | 179 |
Biddulph | 4 | 137.5 | Stafford Apex | 4 | 118 | Burton | 4 | 199 |
Chase | 5 | 147.5 | Dove Valley | 5 | 135 | Lichfield | 5 | 95 |
Bilston | 6 | 148.5 | ||||||
Lead Officials Ian Lamb Debbie Baddams Sally Dyer Chris McFarlane
| Lead Officials Andrew Beech Nik Cartlidge Karen Cartlidge Rachel Heath Lisa Paling | Lead Officials Catherine Roe Jenny Edwards Ant Doody Anne Smith Curly Haynes | ||||||
League Reps for Round Finals are
Stafford - Ian Lamb Email
Fenton - Andrew Beech Email
Tamworth - Heather Summerill Email
If you have any question or observations email LeagueSec@staffsas.co.uk
League Round Two 5th July 2025.
Stafford | Fenton | Tamworth | ||||||
14:00 Warm up | 18:00 Warm up | 18:00 Warm up | ||||||
Team | Lane | Pts | Team | Lane | Pts | Team | Lane | Point |
Biddulph | 1 | 198 | Cosacss | 1 | 216 | Chase | 1 | 187 |
Lichfield | 2 | 60 | Cheadle | 2 | 183 | Stafford Apex | 2 | 140 |
Burton | 3 | 103 | Cannock Phoenix B | 3 | 124 | Wombourne | 3 | 145 |
Walsall Blue | 4 | 114 | Burntwood | 4 | 156 | Walsall Gold | 4 | 197 |
Bilston | 5 | 199 | Dove Valley | 5 | 142 | Cannock Phoenix A | 5 | 159 |
Newcastle | 6 | 191 |
|
|
|
|
|
|
League Reps for Round 2 are
Stafford - Ian Lamb (ian.Lamb@blueyonder.co.uk)
Fenton - Andrew Beech (LeagueSec@staffsasa.co.uk
Tamworth - Heather Summerill (officialssec@staffsasa.co.uk)
If you have any question or observations email LeagueSec@staffsas.co.uk
League Round One 17th May 2025.
Team information. - Link for Round One
Staffs League Round 1 Host club is mark in Bold | ||||||||
| Stafford | Tamworth | Fenton | ||||||
| 14:00 Warm up | 18:00 Warm up | 18:00 Warm Up | ||||||
| Team | Lane | Pts | Team | Lane | Pts | Team | Lane | Pts |
| Stafford Apex | 1 | 140 | Lichfield | 1 | 108 | Cosacss | 1 | |
| Bilston | 2 | 176 | Walsall Gold | 2 | 231 | Biddulph | 2 | |
| Wombourne | 3 | 131 | Walsall Blue | 3 | 174 | Dove Valley | 3 | |
| Chase | 4 | 176 | Burton | 4 | 153 | Newcastle | 4 | |
| Cannock Phoenix B | 5 | 69 | Burntwood | 5 | 160 | Cheadle | 5 | |
| Cannock Phoenix A | 6 | 176 | ||||||
League Rep Ian Lamb | League Rep Debbie Baddams | League Rep Andrew Beech | ||||||
Lead Officials Ref’s: Kate Caddick, Ian Lamb Trainee Sally Dyer Starter: Russ Powers | Lead Officials
Ref’s: Debbie Baddams, Heather Summerill Trainee Jenny Edwards Starter: Chris McFarlane | Lead Officials Ref’s: Nik Cartlidge & Andy Beech Starter: Lisa Paling
| ||||||
- Round #1: 17th May, 2025
- Round #2: 5th July, 2025
- Final: 27th September, 2025
- Stafford Leisure Centre
- Tamworth Snowdome
- Fenton Manor
- Biddulph
- Bilston
- Burntwood
- Burton
- Cannock Phoenix (2)
- Cheadle
- Cosacss
- Dove
- Stafford Apex
- Walsall (2)
- Wombourne
- Newcastle
- Lichfield
- Chase.