STAFFORDSHIRE COUNTY
100 YARDS/ 110 YARDS / 100 METRES
FREESTYLE RESULTS FROM 1904 - 1990
FOR THE ASSOCIATION SHIELD
| YEAR | HOLDER | CLUB | TIME |
| 1904 | P.RIPLEY | BURSLEM | 1.10.0 |
| 1905 | E.GILBERT | WALSALL | 1.10.0 |
| 1906 | J.WARD | HANLEY | 1.07.6 |
| 1907 | E.GILBERT | WALSALL | 1.09.4 |
| 1908 | J.WARD | HANLEY | 1.08.0 |
| 1909 | H. MORLEY | NEWCASTLE | 1.07.0 |
| 1910 | H. MORLEY | NEWCASTLE | 1.08.4 |
| 1911 | L.G.STEVENSON | HANLEY | 1.08.4 |
| 1912 | W.ROWLANDS | HANLEY | 1.08.4 |
| 1913 | ALBERT E. HILL | HANDSWORTH | 1.07.0 |
| 1914 | O.L.BIRYONDORFF | DUDLEY | 1.03.4 |
| 1915 | NO COMPETITION | ||
| 1916 | NO COMPETITION | ||
| 1917 | NO COMPETITION | ||
| 1918 | NO COMPETITION | ||
| 1919 | NO COMPETITION | ||
| 1920 | W.E.FROST | TUNSTALL | 1.05.6 |
| 1921 | W.E.FROST | TUNSTALL | 1.06.4 |
| 1922 | W.E.FROST | TUNSTALL | 1.05.0 |
| 1923 | W.E.FROST | TUNSTALL | 1.03.0 |
| 1924 | W.E.FROST | TUNSTALL | 1.03.2 |
| 1925 | E.MAYCOCK | NEWCASTLE | 1.06.8 |
| 1926 | E.MAYCOCK | NEWCASTLE | 1.04.8 |
| 1927 | W.E.FROST | TUNSTALL | 1.05.0 |
| 1928 | E.MAYCOCK | NEWCASTLE | 1.03.6 |
| 1929 | W.E.FROST | TUNSTALL | 1.04.6 |
| 1930 | R.H.LEIVERS | LONGTON | 1.02.6 |
| 1931 | R.H.LEIVERS | LONGTON | 58.4 |
| 1932 | N.WAINWRIGHT | HANLEY | 56.4 |
| 1933 | N.WAINWRIGHT | HANLEY | 58.8 |
| 1934 | N.WAINWRIGHT | HANLEY | 57 |
| 1935 | N.WAINWRIGHT | HANLEY | 55.6 |
| 1936 | N.BUCK | BURSLEM | 1.01.2 |
| 1937 | N.WAINWRIGHT | HANLEY | 55.6 |
| 1938 | N.WAINWRIGHT | HANLEY | 56.8 |
| 1939 | N.WAINWRIGHT | HANLEY | 56.8 |
| 1940 | NO COMPETITION | ||
| 1941 | NO COMPETITION | ||
| 1942 | NO COMPETITION | ||
| 1943 | NO COMPETITION | ||
| 1944 | NO COMPETITION | ||
| 1945 | NO COMPETITION | ||
| 1946 | N.WAINWRIGHT | HANLEY | 56.4 |
| 1947 | N.WAINWRIGHT | HANLEY | 56.8 |
| 1948 | N.WAINWRIGHT | HANLEY | 58 |
| 1949 | N.WAINWRIGHT | HANLEY | 56.2 |
| 1950 | J.T.SCOTT | STAFFORD | 57.2 |
| 1951 | F.AKERS | SMETHWICK | 1.00.6 |
| 1952 | B.SADGROVE | SMETHWICK | 59.1 |
| 1953 | F.AKERS | SMETHWICK | 57.2 |
| 1954 | B.MULLHOLLAND | NEWCASTLE | 56.2 |
| 1955 | J.W.A.SALT | SMETHWICK | 57.4 |
| 1956 | J.W.A.SALT | SMETHWICK | 56.3 |
| 1957 | J.W.A.SALT | SMETHWICK | 57.2 |
| 1958 | T.D.WELSH | HEATH TOWN | 54.3 |
| 1959 | T.D.WELSH | HEATH TOWN | 54 |
| 1960 | P.FERGUSON | HEATH TOWN | 56.4 |
| 1961 | P.FERGUSON | HEATH TOWN | 55.7 |
| 1962 | P.FERGUSON | HEATH TOWN | 55.2 |
| 1963 | P.FERGUSON | HEATH TOWN | 54.5 |
| 1964 | P.FERGUSON | HEATH TOWN | 55.4 |
| 1965 | D.JONES | WOLVERHAMPTON | 54.8 |
| 1966 | D.JONES | WOLVERHAMPTON | 55.1 |
| 1967 | E.HEATH | NEWCASTLE | 53.8 |
| 1968 | E.HEATH | NEWCASTLE | 54 |
| 1969 | E.HEATH | NEWCASTLE | 54.2 |
| 1970 | R.GOODWIN | STOKE A.C. | 55.2 |
| 1971 | G.HOLDCROFT | TUNSTALL | 52.2 |
| 1972 | A.WARD | WOLVERHAMPTON | 53.2 |
| 1973 | D.WRIGHT | JUNCTION 10 | 1.00.1 |
| 1974 | P.MULLETT | JUNCTION 10 | 53.9 |
| 1975 | D.WRIGHT | WOLVERHAMPTON | 1.00.5 |
| 1976 | A.WALTON | DARLASTON | 57.8 |
| 1977 | S.PURCHASE | BILSTON | 57.3 |
| 1978 | J.COTTON | COSACSS | 55.8 |
| 1979 | M.PRICE | COSACSS | 56.9 |
| 1980 | M.PRICE | COSACSS | 55.1 |
| 1981 | M.PRICE | COSACSS | 54.9 |
| 1982 | M.PRICE | COSACSS | 54.5 |
| 1983 | D.DYKE | WALSALL | 54.82 |
| 1984 | D.DYKE | WALSALL | 53.58 |
| 1985 | D.DYKE | WALSALL | 52.36 |
| 1986 | GUY BULPITT | CHASE | 53.6 |
| 1987 | ALISTAIR COLDRICK | WALSALL | 54.24 |
| 1988 | MAGNUS WEIGHTON | CHASE | 54.29 |
| 1989 | MAGNUS WEIGHTON | CHASE | 53.43 |
| 1990 | MAGNUS WEIGHTON | CHASE | 52.84 |
| 100 YARDS | |||
| 110 YARDS | |||
| 100 METRES | |||
Every care has been taken to get
names spelt correctly, but due to the handwriting from the
early 1900's some names may not be totally correct. Please accept our
apologies for any mistakes.