
Staffordshire County Swimming League 2005
|
HONORARY LEAGUE SECRETARY: |
|
LEAGUE ANNUAL GENERAL MEETING |
| C |
|
STAFFS LEAGUE - 2004 RESULTS - CLICK HERE |
ROUND ONE ROUND TWO ROUND THREE FINALS
|
ORGANISING CLUB |
|
| c |
| FENTON MANOR LEISURE CENTRE | CHESLYN HAY LEISURE CENTRE | |||||||
| NEWCASTLE | 233 | BIDDULPH | 156 | |||||
| BILSTON | 172 | COSELEY | DNC | |||||
| PHOENIX YOUTH 'B' | 109 | CHASE | 183 | |||||
| LICHFIELD | 110 | WALSALL | 204 | |||||
| COSACSS | 184 | WOLVERHAMPTON B | 84.5 | |||||
| DOVE VALLEY | 105 | STAFFORD APEX | 177 | |||||
| PEAKS LEISURE CENTRE TAMWORTH | ||||||||
| TAMWORTH | 90 | |||||||
| WOLVERHAMPTON A | 142 | |||||||
| BRIERLEY HILL | 194 | |||||||
| PHOENIX YOUTH A | 197 | |||||||
| BURNTWOOD | 168 | |||||||
| WOMBOURNE |
126 |
|||||||
| C | ||||||||
| PEAKS LEISURE CENTRE - TAMWORTH | CHESLYN HAY LEISURE CENTRE | |||||||
| PHOENIX YOUTH A | 224 | WALSALL | 225 | |||||
| CHASE | 202 | COSACSS | 150 | |||||
| BURNTWOOD | 173 | BILSTON | 181 | |||||
| WOMBOURNE | 127 | WOLVERHAMPTON A | 172 | |||||
| DOVE VALLEY | 134 | PHOENIX YOUTH B | 109 | |||||
| WEDNESBURY | 50 | WOLVERHAMPTON B | 63 | |||||
| CENTRAL BATHS, WOLVERHAMPTON | ||||||||
| NEWCASTLE | 232 | |||||||
| BRIERLEY HILL | 209 | |||||||
| STAFFORD APEX | 146 | |||||||
| BIDDULPH | 142 | |||||||
| LICHFIELD | 114 | |||||||
| TAMWORTH | 77 | |||||||
|
|
||||||||
| Warm Up 6pm for 6.30pm Start | ||||||||
| COSELEY HAVE WITHDRAWN FROM 2005 COMPETITION | ||||||||
| PEAKS LEISURE CENTRE - TAMWORTH | CHESLYN HAY LEISURE CENTRE | |||||||
| NEWCASTLE | 243 | PHOENIX YOUTH 'A' | 215 | |||||
| BRIERLEY HILL | 192 | BILSTON | 214 | |||||
| BURNTWOOD | 149 | STAFFORD APEX | 154 | |||||
| WOLVERHAMPTON 'A' | 146 | WOMBOURNE | 144 | |||||
| DOVE VALLEY | 113 | PHOENIX YOUTH 'B' | 118 | |||||
| TAMWORTH | 78 | WEDNESBURY | 48 | |||||
| CENTRAL BATHS, WOLVERHAMPTON | ||||||||
| WALSALL | 217 | |||||||
| CHASE | 212 | |||||||
| COSACSS | 158 | |||||||
| BIDDULPH | 146 | |||||||
| LICHFIELD | 122 | |||||||
| WOLVERHAMPTON 'B' | 60 | |||||||
|
|
||||||||
© Staffordshire County Amateur Swimming Association 2004/2005