STAFFORDSHIRE COUNTY

AMATEUR SWIMMING ASSOCIATION
President: Mrs J Davenport
STAFFORDSHIRE SWIMMING LEAGUE
9 MARCH 2002 29 JUNE 2002 7 SEPTEMBER 2002 16 NOVEMBER 2002
Last Updated - 01/05/2003
| FENTON MANOR LEISURE CENTRE | |
| WARM UP: 6.00PM | START: 6.30PM |
| NEWCASTLE | 232 |
| WEDNESBURY | 117 |
| PHOENIX YOUTH 'B' | 73 |
| BIDDULPH | 191 |
| WOLVERHAMPTON 'B' | 123 |
| STAFFORD APEX | 175 |
| REFEREES: | MARI JARY |
| GEORGE WILLIAMS | |
| STARTER: | PHIL MATTHEWS |
|
CHESLYN HAY LEISURE CENTRE |
|
| WARM UP: 6.00PM | START: 6.30PM |
| CHASE 'A' | 211 |
| C.O.S.A.C.S.S. | 125 |
| BURNTWOOD | 75 |
| BILSTON 'A' | 195 |
| PHOENIX YOUTH 'A' | 197 |
| DOVE VALLEY | 106 |
| REFEREES: | CHARLIE STEED |
| MARY STEED | |
| STARTER: | BRENDAN SHEARER |
| PEAKS LEISURE CENTRE TAMWORTH | |
| WARM UP 6.00PM | START: 6.30PM |
| WOMBOURNE | 104 |
| WALSALL | 218 |
| WOLVERHAMPTON 'A' | 190 |
| TAMWORTH | 129 |
| HEATH TOWN | 75 |
| LICHFIELD | 177 |
| REFEREES: | SHEILA COX |
| JOHN RANDOLPH | |
| STARTER: | TONY WARD |
| BILSTON SWIMMING POOL | |
| WARM U 6.00PM | START 6.30PM |
| COSELEY | 98 |
| BRIERLEY HILL | 224 |
| CHASE 'B' | 127 |
| BILSTON 'B' | 190 |
| CHEADLE | 161 |
| REFEREES: | PETER HOLMES |
| MARGARET HOLMES | |
| STARTER: | ROY BENNETT |
|
LEAGUE TABLES AFTER ROUND ONE |
|
| NEWCASTLE | 232 |
| BRIERLEY HILL | 224 |
| WALSALL | 218 |
| CHASE 'A' | 211 |
| PHOENIX YOUTH 'A' | 197 |
| BILSTON 'A' | 195 |
| BIDDULPH | 191 |
| BILSTON 'B' | 190 |
| WOLVERHAMPTON 'A' | 190 |
| LICHFIELD | 177 |
| STAFFORD APEX | 175 |
| CHEADLE | 161 |
| TAMWORTH | 129 |
| CHASE 'B' | 127 |
| C.O.S.A.C.S.S. | 125 |
| WOLVERHAMPTON 'B' | 123 |
| WEDNESBURY | 117 |
| DOVE VALLEY | 106 |
| WOMBOURNE | 104 |
| COSELEY | 98 |
| BURNTWOOD | 75 |
| HEATH TOWN | 75 |
| PHOENIX YOUTH 'B' | 73 |
SECOND
ROUND FIXTURES
| FENTON MANOR LEISURE CENTRE | |
| WARM UP: 6.00PM | START: 6.30PM |
| WALSALL | 231 |
| BIDDULPH | 189 |
| STAFFORD APEX | 152 |
| C.O.S.A.C.S.S. | 163 |
| WOMBOURNE | 109 |
| PHOENIX YOUTH 'B' | 66 |
| REFEREES: | GEORGE WILLIAMS |
| DEBBI WILLIAMS | |
| STARTER: | GWYN DAVIES |
|
CHESLYN HAY LEISURE CENTRE |
|
| WARM UP: 6.00PM | START: 6.30PM |
| BRIERLEY HILL | 210 |
| BILSTON 'A' | 231 |
| LICHFIELD | 156 |
| CHASE 'B' | 99 |
| DOVE VALLEY | 146 |
| HEATH TOWN | 146 |
| REFEREES: | PETER HOLMES |
| MARGARET HOLMES | |
| STARTER: | ROY BENNET |
| PEAKS LEISURE CENTRE TAMWORTH | |
| WARM UP 6.00PM | START: 6.30PM |
| NEWCASTLE | 207 |
| PHOENIX YOUTH 'A' | 201 |
| WOLVERHAMPTON 'A' | 195 |
| TAMWORTH | 108 |
| WEDNESBURY | 125 |
| BURNTWOOD | 82 |
| REFEREES: | SHEILA COX |
| JOHN RANDOLPH | |
| STARTER: | MAURICE LAMB |
| BILSTON SWIMMING POOL | |
| WARM U 6.00PM | START 6.30PM |
| CHASE 'A' | 193/183 ADJUSTED |
| BILSTON 'B' | 175/166 ADJUSTED |
| CHEADLE | 182/173 ADJUSTED |
| WOLVERHAMPTON 'B' | 148/141 ADJUSTED |
| COSELEY | 123/114 ADJUSTED |
| REFEREES: | KATE WARD |
| TONY WARD | |
| STARTER: | IAN LAMB |
|
LEAGUE TABLES AFTER ROUND TWO |
|
| WALSALL | 449 |
| NEWCASTLE | 439 |
| BRIERLEY HILL | 434 |
| PHOENIX YOUTH A | 398 |
| CHASE A | 394 |
| WOLVERHAMPTON A | 385 |
| BIDDULPH | 380 |
| BILSTON 'B' | 356 |
| CHEADLE | 334 |
| LICHFIELD | 333 |
| STAFFORD APEX | 327 |
| COSACSS | 288 |
| WOLVERHAMPTON B | 264 |
| DOVE VALLEY | 252 |
| WEDNESBURY | 242 |
| TAMWORTH | 237 |
| CHASE B | 226 |
| COSELEY | 215 |
| WOMBOURNE | 213 |
| BURNTWOOD | 160 |
| HEATH TOWN | 143 |
| PHOENIX YOUTH B | 139 |
SATURDAY 7TH SEPTEMBER 2002
| BILSTON SWIMMING POOL | |
| WARM U 6.00PM | START 6.30PM |
| BILSTON 'A' | 215 |
| BIDDULPH | 160 |
| STAFFORD APEX | 191 |
| WEDNESBURY | 133 |
| WOMBOURNE | 132 |
| REFEREES: | CHARLIE STEED |
| MARY STEED | |
| STARTER: | PHIL MATTHEWS |
| PEAKS LEISURE CENTRE TAMWORTH | |
| WARM UP 6.00PM | START: 6.30PM |
| WALSALL | 215 |
| PHOENIX YOUTH 'A' | 203 |
| BILSTON 'B' | 144 |
| COSACSS | 143 |
| TAMWORTH | 122 |
| BURNTWOOD | 92 |
| REFEREES: | GEORGE WILLIAMS |
| JOHN RANDOLPH | |
| STARTER: | MAURICE LAMB |
| FENTON MANOR LEISURE CENTRE | |
| WARM UP: 6.00PM | START: 6.30PM |
| NEWCASTLE | 190 |
| CHASE 'A' | 162 |
| CHEADLE | 170 |
| WOLVERHAMPTON 'B' | 123 |
| CHASE 'B' | 162 |
| REFEREES: | SHEILA COX |
| PHIL HOLLINGS | |
| STARTER: | ANNI HOLLINGS |
|
CHESLYN HAY LEISURE CENTRE |
|
| WARM UP: 6.00PM | START: 6.30PM |
| BRIERLEY HILL | 205 |
| WOLVERHAMPTON 'A' | 217 |
| LICHFIELD | 162 |
| DOVE VALLEY | 138 |
| COSELEY | 71 |
| PHOENIX YOUTH 'B' | 109 |
| REFEREES: | TONY WARD |
| KATE WARD | |
| STARTER: | DAVE MORETON |
SATURDAY 16 NOVEMBER 2002
| BILSTON SWIMMING POOL | |
| WARM U 6.00PM | START 6.30PM |
| BURNTWOOD | 196 |
| CHASE 'B' | 168 |
| COSELEY | 157 |
| HEATH TOWN | 88 |
| PHOENIX 'B' | 202 |
| REFEREES: | |
| KATE WARD | MAURICE LAMB |
| STARTER: | IAN LAMB |
| PEAKS LEISURE CENTRE TAMWORTH | |
| WARM UP 6.00PM | START: 6.30PM |
| BRIERLEY HILL | DNS |
| BILSTON 'A' | 179 |
| NEWCASTLE | 211.5 |
| WALSALL | 181 |
| WOLVERHAMPTON 'A' | 128 |
| PHOENIX YOUTH 'A' | 168.5 |
| REFEREES: | |
| SHEILA COX | PHIL HOLLINGS |
| STARTER: | ANNI HOLLINGS |
| FENTON MANOR LEISURE CENTRE | |
| WARM UP: 6.00PM | START: 6.30PM |
| BIDDULPH | 176 |
| BILSTON B'' | 158 |
| CHEADLE | 142 |
| CHASE 'A' | 187 |
| LICHFIELD | 110 |
| STAFFORD APEX | 145 |
| REFEREES: | |
| CHRIS FOX | GEORGE WILLIAMS |
| STARTER: | DAVE PROKIC |
|
CHESLYN HAY LEISURE CENTRE |
|
| WARM UP: 6.00PM | START: 6.30PM |
| COSACSS | 213 |
| DOVE VALLEY | 174 |
| TAMWORTH | 157 |
| WEDNESBURY | 152 |
| WOLVERHAMPTON 'B' | DNS |
| WOMBOURNE | 176 |
| REFEREES: | |
| CHARLIE STEED | MARY STEED |
| STARTER: | DAVE MORETON |
|
PROGRESSION FOR ROUND ONE -2003 |
||
| 1 | COSACSS | 202 |
| 2 | NEWCASTLE | 201 |
| 3 | PHOENIX YOUTH 'B' | 192 |
| 4 | CHASE 'A' | 187 |
| 5 | BURNTWOOD | 186 |
| 6 | BIDDULPH | 176 |
| 7 | WALSALL | 172 |
| 8 | BILSTON 'A' | 170 |
| 9 | WOMBOURNE | 167 |
| 10 | DOVE VALLEY | 165 |
| 11 | PHOENIX YOUTH 'A' | 160 |
| 12 | CHASE 'B' | 160 |
| 13 | BILSTON 'B' | 158 |
| 14 | TAMWORTH | 149 |
| 15 | COSELEY | 149 |
| 16 | STAFFORD APEX | 145![]() |
| 17 | WEDNESBURY | 144 |
| 18 | CHEADLE | 142 |
| 19 | WOLVERHAMPTON 'A' | 122 |
| 20 | LICHFIELD | 110 |
| 21 | HEATH TWON | 84 |
| 22 | BRIERLEY HILL | 0 |
| 23 | WOLVERHAMPTON 'B' | 0 |
| 24 | LEEK | ? |
© Staffordshire Amateur Swimming Association