|
STAFFORDSHIRE COUNTY |
||
![]() |
|
![]() |
|
PRESIDENT: MRS. E. SALT |
COUNTY
CHAMPIONSHIPS 2007

All Results are in PDF Format -
Get Acrobat Free from link above
Photographs from the Championships -
FIRST WEEKEND -
SECOND WEEKEND
SATURDAY 3RD AND SUNDAY 4TH MARCH 2007
| Event 1 | F | 200 Freestyle | RESULT |
| Event 2 | M | 200 Breaststroke | RESULT |
| Event 3 | F | 100 Backstroke | RESULT |
| Event 4 | M | 100 Butterfly | RESULT |
| Event 5 | F | 100 Backstroke Championship Final | RESULT |
| Event 6 | M | 100 Butterfly Championship Final | RESULT |
| Event 7 | F | 50 Butterfly | RESULT |
| Event 8 | M | 50 Breaststroke | RESULT |
| Event 9 | F | 50 Butterfly Championship Final | RESULT |
| Event 10 | M | 100 Individual Medley | RESULT |
| Event 11 | F | 200 Individual Medley | RESULT |
| Event 12 | M | 50 Breaststroke Championship Final | RESULT |
| Event 13 | M | 1500 Freestyle | RESULT |
| F | 1500 Freestyle | RESULT | |
| Event 14 | M | 400 Individual Medley | RESULT |
| Event 15 | F | 200 Backstroke | RESULT |
| Event 16 | M | 100 Freestyle | RESULT |
| Event 17 | F | 100 Breaststroke | RESULT |
| Event 18 | M | 100 Freestyle Championship Final | RESULT |
| Event 19 | F | 100 Breaststroke Championship Final | RESULT |
| Event 20 | M | 200 Butterfly | RESULT |
| Event 21 | F | 50 Backstroke | RESULT |
| Event 22 | M | 50 Freestyle | RESULT |
| Event 23 | F | 50 Backstroke Championship Final | RESULT |
| Event 24 | F | 400 Freestyle | RESULT |
| Event 25 | M | 50 Freestyle Championship Final | RESULT |
SATURDAY 17TH MARCH & SUNDAY 18TH MARCH 2007
| Event 26 | M | 200 Freestyle | RESULT | ||||||||||||||||||||
| Event 27 | F | 200 Breaststroke | RESULT | ||||||||||||||||||||
| Event 28 | M | 100 Backstroke | RESULT | ||||||||||||||||||||
| Event 29 | F | 100 Butterfly | RESULT | ||||||||||||||||||||
| Event 30 | M | 100 Backstroke Championship Final | RESULT | ||||||||||||||||||||
| Event 31 | F | 100 Butterfly Championship Final | RESULT | ||||||||||||||||||||
| Event 32 | M | 50 Butterfly | RESULT | ||||||||||||||||||||
| Event 33 | F | 50 Breaststroke | RESULT | ||||||||||||||||||||
| Event 34 | M | 50 Butterfly Championship Final | RESULT | ||||||||||||||||||||
| Event 35 | F | 100 Individual Medley | RESULT | ||||||||||||||||||||
| Event 36 | M | 200 Individual Medley | RESULT | ||||||||||||||||||||
| Event 37 | F | 50 Breaststroke Championship Final | RESULT | ||||||||||||||||||||
| Event 38 | F/M | 800 Freestyle |
RESULT RESULT |
||||||||||||||||||||
| Event 39 | F | 400 Individual Medley | RESULT | ||||||||||||||||||||
| Event 40 | M | 200 Backstroke | RESULT | ||||||||||||||||||||
| Event 41 | F | 100 Freestyle | RESULT | ||||||||||||||||||||
| Event 42 | M | 100 Breaststroke | RESULT | ||||||||||||||||||||
| Event 43 | F | 100 Freestyle Championship Final | RESULT | ||||||||||||||||||||
| Event 44 | M | 100 Breaststroke Championship Final | RESULT | ||||||||||||||||||||
| Event 45 | F | 200 Butterfly | RESULT | ||||||||||||||||||||
| Event 46 | M | 50 Backstroke | RESULT | ||||||||||||||||||||
| Event 47 | F | 50 Freestyle | RESULT | ||||||||||||||||||||
| Event 48 | M | 50 Backstroke Championship Final | RESULT | ||||||||||||||||||||
| Event 49 | M | 400 Freestyle | RESULT | ||||||||||||||||||||
| Event 50 | F | 50 Freestyle Championship Final | RESULT | ||||||||||||||||||||
| SADCATS Boys Backstroke Boys Breaststroke Boys Butterfly Boys Freestyle Distance Boys Freestyle Sprints Boys Individual Medley Girls Backstroke Girls Breaststroke Girls Butterfly Girls Freestyle Distance Girls Freestyle Sprints Girls Individual Medley |
|||||||||||||||||||||||
BAGCATS
|
|||||||||||||||||||||||
© Staffordshire Amateur Swimming Association Last Updated: 18/03/2007